Domain market report — May 2026
DNBrowser tracked 14,615 reported domain sales in May 2026, worth $42,971,895 in total, with a median price of $747.
Sales
14,615
Volume
$42,971,895
Median
$747
Top 25 domain sales of May 2026
| Domain | Price |
|---|---|
| Club.com | $10,000,000 |
| Green.com | $7,500,000 |
| NAS.com | $1,250,000 |
| HighLevel.com | $1,000,000 |
| Twig.com | $695,000 |
| 420.com | $500,000 |
| Neo.ai | $275,000 |
| SuperApp.com | $200,000 |
| Thunder.io | $179,995 |
| thunder.ai | $179,995 |
| cardboard.ai | $150,000 |
| Amnesia.com | $130,000 |
| Rupees.com | $110,000 |
| MainStreet.ai | $100,000 |
| send.it | $100,000 |
| swarmer.com | $97,668 |
| Ninja.io | $95,000 |
| KAI.xyz | $85,000 |
| ibn.ai | $77,777 |
| Adaptive.co | $77,500 |
| reply.ai | $77,000 |
| Deploy.co | $75,000 |
| Persecuted.com | $75,000 |
| coin8.com | $71,715 |
| Spark.finance | $70,000 |
Top extensions
Top marketplaces
- Dynadot4,978
- GoDaddy4,877
- DropCatch1,993
- Namecheap1,293
- Sedo315
- Afternic305
- DomainLore259
- Auction / unknown133
- Nameshift89
- Atom.com83
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.