Domain market report — September 2025
DNBrowser tracked 15,554 reported domain sales in September 2025, worth $20,081,588 in total, with a median price of $322.
Sales
15,554
Volume
$20,081,588
Median
$322
Top 25 domain sales of September 2025
| Domain | Price |
|---|---|
| Law.ai | $350,000 |
| Adapt.ai | $300,000 |
| Super.xyz | $287,607 |
| Export.com | $163,000 |
| Haggle.com | $150,000 |
| Releaf.com | $128,000 |
| Territory.com | $125,000 |
| Finanta.com | $125,000 |
| Demand.ai | $118,000 |
| 2H.com | $115,000 |
| Signable.com | $101,250 |
| sigma.io | $100,000 |
| Cari.com | $90,000 |
| i4.com | $88,000 |
| toonie.com | $82,221 |
| toonie.com | $77,000 |
| Scoop.ai | $75,000 |
| carb.com | $75,000 |
| jst.org.uk | $74,376 |
| credence.ai | $70,000 |
| Velocity.ai | $65,500 |
| Thoughtful.xyz | $64,888 |
| MCGA.com | $62,000 |
| EOL.com | $61,000 |
| isoft.com | $60,000 |
Top extensions
Top marketplaces
- GoDaddy9,385
- Namecheap2,533
- DropCatch1,756
- Dynadot442
- Sedo366
- Afternic208
- DomainLore171
- Auction / unknown151
- Sav.com108
- Atom.com95
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.