Domain market report — July 2025
DNBrowser tracked 15,440 reported domain sales in July 2025, worth $25,031,275 in total, with a median price of $316.
Sales
15,440
Volume
$25,031,275
Median
$316
Top 25 domain sales of July 2025
| Domain | Price |
|---|---|
| Sword.com | $1,500,000 |
| Cloud.ai | $600,000 |
| Dollars.com | $500,000 |
| ferienhaus.de | $414,156 |
| CarbonEnergy.com | $400,000 |
| R.org | $375,000 |
| arbitrage.com | $350,000 |
| therapy.org | $324,990 |
| directresponse.com | $252,500 |
| Rank.ai | $200,000 |
| printer.ai | $163,200 |
| My.bet | $150,000 |
| davideshaw.com | $150,000 |
| hkdt.com | $150,000 |
| joyy.com | $150,000 |
| thoughtful.com | $150,000 |
| licium.com | $140,000 |
| Crossfire.com | $125,000 |
| Mini.ai | $117,000 |
| rcoin.org | $110,000 |
| Forward.org | $100,000 |
| reve.com | $92,364 |
| lectron.com | $88,000 |
| Bedroom.com | $87,600 |
| usax.com | $85,000 |
Top extensions
Top marketplaces
- GoDaddy9,394
- Namecheap2,223
- DropCatch1,502
- Sedo458
- Dynadot402
- Afternic329
- Sav.com234
- DomainLore139
- Atom.com132
- Catched129
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.