Domain market report — May 2025
DNBrowser tracked 16,173 reported domain sales in May 2025, worth $31,567,843 in total, with a median price of $305.
Sales
16,173
Volume
$31,567,843
Median
$305
Top 25 domain sales of May 2025
| Domain | Price |
|---|---|
| Icon.com | $12,000,000 |
| diversification.com | $1,000,000 |
| home.ai | $800,000 |
| Rush.ai | $300,000 |
| UIG.com | $280,000 |
| Seed.ai | $225,000 |
| Bet55.com | $145,000 |
| remotepay.com | $110,000 |
| myvehicle.com | $105,000 |
| viral.app | $100,000 |
| blackjack.co.uk | $92,813 |
| mr8.com | $89,888 |
| Champion.ai | $89,500 |
| Northridge.com | $82,500 |
| Shine.co | $80,000 |
| FFSN.com | $75,000 |
| nise.com | $75,000 |
| glow.io | $75,000 |
| Virtuoso.ai | $70,000 |
| ponder.ai | $69,000 |
| Raju.com | $68,000 |
| C1.ai | $65,000 |
| Ponder.ai | $65,000 |
| meshpay.com | $60,000 |
| begin.org | $59,950 |
Top extensions
Top marketplaces
- GoDaddy10,358
- Namecheap2,043
- DropCatch1,481
- Dynadot523
- Sedo438
- Sav.com333
- Afternic283
- Catched132
- Auction / unknown127
- DomainLore98
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.