Domain market report — August 2024
DNBrowser tracked 8,805 reported domain sales in August 2024, worth $15,087,783 in total, with a median price of $580.
Sales
8,805
Volume
$15,087,783
Median
$580
Top 25 domain sales of August 2024
| Domain | Price |
|---|---|
| Koko.com | $1,000,000 |
| Gosh.com | $475,000 |
| WWI.com | $350,000 |
| crypto.co.uk | $129,048 |
| Auger.com | $125,000 |
| fapo.com | $121,999 |
| Spring.net | $100,000 |
| FG.org | $95,000 |
| Travelful.net | $81,000 |
| poker.world | $75,000 |
| sistemi.com | $74,010 |
| code.new | $62,000 |
| UpSign.com | $60,500 |
| vantagewealth.com | $59,916 |
| Sorteos.com | $55,000 |
| upsign.com | $55,000 |
| pieter.com | $54,000 |
| sorteos.com | $50,000 |
| historyguide.org | $49,000 |
| hireable.com | $43,500 |
| XUG.com | $42,898 |
| LandWolf.com | $42,069 |
| aka.ai | $34,944 |
| Nason.com | $33,999 |
| Seattle.org | $33,350 |
Top extensions
Top marketplaces
- GoDaddy6,012
- DropCatch764
- Namecheap471
- BuyDomains390
- Dynadot368
- Sedo243
- Sav.com166
- Afternic130
- Auction / unknown45
- Park.io38
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.