Domain market report — September 2023
DNBrowser tracked 3,460 reported domain sales in September 2023, worth $10,881,200 in total, with a median price of $1,136.
Sales
3,460
Volume
$10,881,200
Median
$1,136
Top 25 domain sales of September 2023
| Domain | Price |
|---|---|
| Room.com | $1,500,000 |
| Plans.com | $275,000 |
| Stack.ai | $258,888 |
| Fiasco.com | $203,500 |
| Swiper.com | $150,000 |
| Throne.com | $150,000 |
| IO.net | $118,000 |
| hello.app | $115,000 |
| Statistic.com | $100,000 |
| sanctum.com | $88,779 |
| Tranquil.com | $85,000 |
| superwin.com | $75,000 |
| vision.io | $75,000 |
| pparx.org | $72,000 |
| ohotel.com | $70,000 |
| haoleav.com | $61,000 |
| Magnet.de | $54,570 |
| clic-ctsa.org | $51,000 |
| Pics.ai | $50,000 |
| Cardiac.com | $50,000 |
| BitcoinETF.org | $49,999 |
| TravelAI.com | $49,997 |
| BNFT.com | $48,000 |
| cnnexpansion.com | $41,001 |
| Fruta.com | $40,000 |
Top extensions
Top marketplaces
- GoDaddy2,383
- DropCatch223
- Sedo181
- Auction / unknown169
- Namecheap114
- BuyDomains102
- Dynadot74
- Sav.com52
- Dan34
- Afternic34
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.