Domain market report — February 2022
DNBrowser tracked 4,374 reported domain sales in February 2022, worth $15,541,727 in total, with a median price of $1,200.
Sales
4,374
Volume
$15,541,727
Median
$1,200
Top 25 domain sales of February 2022
| Domain | Price |
|---|---|
| Galaxy.com | $1,761,000 |
| Unlock.com | $1,228,200 |
| BankFirst.com | $800,000 |
| Z.org | $257,000 |
| CryptoUniversity.com | $125,000 |
| Mannequin.com | $100,000 |
| worldplay.com | $100,000 |
| Brasil.com | $92,950 |
| Curable.com | $90,000 |
| clam.com | $87,000 |
| VIPs.com | $83,500 |
| Bolt.xyz | $79,888 |
| Giveaways.com | $78,000 |
| NUE.com | $75,500 |
| SMKT.com | $75,000 |
| Momentum.xyz | $69,888 |
| wv.de | $64,200 |
| ETHLink.com | $60,000 |
| voga.com | $60,000 |
| exponential.xyz | $59,888 |
| Q.to | $57,500 |
| Tegro.com | $55,000 |
| NFTStore.com | $55,000 |
| Veyron.com | $55,000 |
| wwv.com | $53,498 |
Top extensions
Top marketplaces
- GoDaddy2,105
- Sedo478
- DropCatch443
- BuyDomains419
- NameJet399
- Auction / unknown167
- SnapNames77
- Sav.com75
- Dynadot61
- Park.io28
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.