Domain market report — September 2021
DNBrowser tracked 3,859 reported domain sales in September 2021, worth $21,762,204 in total, with a median price of $1,800.
Sales
3,859
Volume
$21,762,204
Median
$1,800
Top 25 domain sales of September 2021
| Domain | Price |
|---|---|
| Hippo.com | $3,300,000 |
| Marketing.com | $2,500,000 |
| Near.com | $1,150,000 |
| Able.com | $542,500 |
| EGT.com | $450,000 |
| WorldClass.com | $400,000 |
| Bowman.com | $281,000 |
| eth.club | $200,000 |
| SmartWallet.com | $175,000 |
| meta.so | $149,000 |
| constitutionus.com | $103,000 |
| YCJ.com | $88,650 |
| CyberWarfare.com | $85,000 |
| Invest.ae | $75,000 |
| pdfzone.com | $75,000 |
| piq.com | $71,050 |
| GP.de | $70,210 |
| vof.com | $70,000 |
| detour.com | $65,006 |
| FastFood.com | $65,000 |
| gp.de | $63,665 |
| Deity.com | $60,000 |
| Homesome.com | $59,999 |
| metapayments.co | $53,450 |
| homeshop18.com | $50,050 |
Top extensions
Top marketplaces
- GoDaddy1,305
- BuyDomains935
- NameJet505
- DropCatch379
- Sedo290
- Auction / unknown119
- Park.io71
- NamePull54
- Private Sale28
- Dynadot22
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.