Domain market report — April 2021
DNBrowser tracked 4,474 reported domain sales in April 2021, worth $18,981,500 in total, with a median price of $1,850.
Sales
4,474
Volume
$18,981,500
Median
$1,850
Top 25 domain sales of April 2021
| Domain | Price |
|---|---|
| Recursion.com | $904,000 |
| Poker.net | $750,000 |
| Exclusive.com | $350,000 |
| Let.com | $200,000 |
| Bodo.com | $200,000 |
| HTTPS.com | $197,000 |
| Listing.com | $180,000 |
| Link.co | $162,000 |
| FSM.com | $161,719 |
| bier.de | $160,497 |
| eShop.com | $148,134 |
| link.co | $146,000 |
| LinkTree.com | $138,000 |
| ncadd.org | $130,000 |
| ClearStreet.com | $125,000 |
| ExpiredDomains.com | $125,000 |
| CandyShop.com | $112,125 |
| HairPlus.com | $110,000 |
| Along.org | $107,217 |
| GWI.com | $105,000 |
| 717.com | $101,000 |
| Oder.com | $100,000 |
| Wingman.com | $100,000 |
| Meta.io | $100,000 |
| auction.io | $100,000 |
Top extensions
Top marketplaces
- GoDaddy1,573
- BuyDomains1,080
- NameJet548
- DropCatch420
- Sedo365
- Auction / unknown232
- NamePull84
- Park.io71
- Flippa17
- Private Sale11
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.