Domain market report — March 2021
DNBrowser tracked 3,082 reported domain sales in March 2021, worth $18,572,066 in total, with a median price of $2,025.
Sales
3,082
Volume
$18,572,066
Median
$2,025
Top 25 domain sales of March 2021
| Domain | Price |
|---|---|
| Christmas.com | $3,150,000 |
| SelfMade.com | $977,500 |
| Blade.com | $503,000 |
| FTA.com | $400,000 |
| Arizona.com | $350,000 |
| Badger.com | $300,000 |
| Triple.com | $220,000 |
| Metaverse.io | $175,000 |
| Mules.com | $150,000 |
| Skates.com | $150,000 |
| Cluster.com | $150,000 |
| CGD.com | $150,000 |
| Cope.com | $138,000 |
| Porn.co | $120,000 |
| PLP.com | $117,500 |
| Rever.com | $107,222 |
| 509.com | $106,000 |
| JOD.com | $100,000 |
| Mumbai.com | $99,000 |
| trade.io | $88,000 |
| ufos.com | $88,000 |
| FactCheck.com | $85,000 |
| Kitchen.co | $84,000 |
| Dabble.com | $75,000 |
| Felt.com | $74,750 |
Top extensions
Top marketplaces
- GoDaddy1,081
- BuyDomains779
- Sedo367
- DropCatch244
- Auction / unknown213
- NameJet199
- Park.io48
- NamePull36
- Dynadot15
- Private Sale14
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.