Domain market report — February 2021
DNBrowser tracked 892 reported domain sales in February 2021, worth $6,036,604 in total, with a median price of $2,993.
Sales
892
Volume
$6,036,604
Median
$2,993
Top 25 domain sales of February 2021
| Domain | Price |
|---|---|
| gobet.com | $850,000 |
| ZAG.com | $450,000 |
| automationcloud.com | $90,000 |
| kitchen.co | $76,300 |
| FaceYoga.com | $75,350 |
| Speechify.com | $75,000 |
| Dabble.com.au | $75,000 |
| HolyGround.com | $60,000 |
| Flow.me | $58,080 |
| Litebit.com | $50,000 |
| Domain.io | $50,000 |
| of.app | $50,000 |
| al-islam.com | $45,211 |
| germanium.com | $45,000 |
| MusicMarket.com | $44,000 |
| betify.com | $39,999 |
| BeElectric.com | $39,995 |
| EditPad.org | $36,300 |
| Huodong.com | $35,001 |
| HostGrid.com | $32,264 |
| humaningenuity.com | $31,500 |
| BetterCare.com | $30,000 |
| 31op.com | $29,500 |
| LGW.com | $26,500 |
| Wonderment.com | $25,388 |
Top extensions
Top marketplaces
- Sedo509
- Auction / unknown159
- SnapNames101
- NameJet67
- GoDaddy11
- Private Sale11
- Names.club6
- Dan.com4
- TOP.DOMAINS4
- Afternic2
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.