Domain market report — January 2021
DNBrowser tracked 2,525 reported domain sales in January 2021, worth $11,567,351 in total, with a median price of $2,000.
Sales
2,525
Volume
$11,567,351
Median
$2,000
Top 25 domain sales of January 2021
| Domain | Price |
|---|---|
| mhd.eth | $995,000 |
| Engage.com | $803,025 |
| skweezer.com | $144,000 |
| Limit.com | $120,000 |
| Spectacle.com | $100,000 |
| JHX.com | $100,000 |
| greenpal.com | $83,834 |
| aaf.com | $80,150 |
| Bank.io | $80,000 |
| npc.eth | $80,000 |
| faceyoga.com | $74,855 |
| FV.de | $70,760 |
| Newz.com | $70,000 |
| Roze.com | $68,000 |
| ronniewood.com | $60,000 |
| flow.me | $52,000 |
| rockethub.com | $51,500 |
| SleepWave.com | $50,000 |
| newsify.com | $45,944 |
| werk.com | $45,500 |
| My.club | $45,000 |
| Surgery.tv | $45,000 |
| sleep.net | $44,494 |
| montypython.net | $43,500 |
| Mina.co | $43,000 |
Top extensions
Top marketplaces
- GoDaddy939
- BuyDomains579
- Sedo259
- DropCatch223
- NameJet201
- Auction / unknown114
- NamePull42
- Park.io37
- Dynadot19
- Opensea18
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.