Domain market report — November 2020
DNBrowser tracked 9,494 reported domain sales in November 2020, worth $7,354,805 in total, with a median price of $221.
Sales
9,494
Volume
$7,354,805
Median
$221
Top 25 domain sales of November 2020
| Domain | Price |
|---|---|
| Bullish.com | $1,080,000 |
| monetary.com | $277,447 |
| Picture.com | $225,000 |
| Bath.com | $195,000 |
| ForeverYoung.com | $150,000 |
| HomeFinance.com | $100,890 |
| rows.com | $100,000 |
| Lightrock.com | $94,888 |
| ListeningRoom.com | $75,000 |
| segretaria.it | $66,300 |
| Uncle.com | $66,002 |
| Contactless.com | $64,998 |
| Resurface.com | $60,000 |
| ModernComputing.com | $53,900 |
| RCV.com | $53,000 |
| iGlasses.com | $50,000 |
| FLOA.com | $47,200 |
| Heyday.co | $45,000 |
| floa.com | $42,600 |
| RightToRun.com | $39,888 |
| Tourist.de | $37,760 |
| Merkato.com | $35,000 |
| 1SF.com | $32,777 |
| PopulationHealth.com | $30,000 |
| DatingApps.com | $30,000 |
Top extensions
Top marketplaces
- GoDaddy7,031
- DropCatch896
- NameJet630
- Sedo403
- Dynadot148
- Auction / unknown117
- Park.io92
- Flippa50
- Catched39
- Sav.com32
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.