Domain market report — October 2020
DNBrowser tracked 9,887 reported domain sales in October 2020, worth $9,261,454 in total, with a median price of $229.
Sales
9,887
Volume
$9,261,454
Median
$229
Top 25 domain sales of October 2020
| Domain | Price |
|---|---|
| wise.com | $2,000,000 |
| Ingles.com | $400,000 |
| Lendable.com | $125,000 |
| WBS.com | $115,000 |
| Caretaker.com | $112,000 |
| Confirm.com | $108,000 |
| VanInsurance.co.uk | $106,769 |
| VanInsurance.com | $100,000 |
| NRH.com | $100,000 |
| FiveNines.com | $100,000 |
| HFM.com | $90,000 |
| FactoryOutlet.com | $89,999 |
| Kalibari.com | $80,000 |
| Blog.co.uk | $63,180 |
| InsuranceCapital.com | $59,995 |
| Makey.com | $53,000 |
| Appify.com | $50,000 |
| Just.me | $50,000 |
| Trajectory.com | $50,000 |
| SKRT.com | $50,000 |
| NoPain.com | $47,500 |
| tide.co.uk | $45,312 |
| Exicon.com | $40,000 |
| MyGarden.com | $40,000 |
| HiFashion.com | $39,999 |
Top extensions
Top marketplaces
- GoDaddy6,970
- DropCatch1,062
- NameJet650
- Sedo529
- Dynadot181
- Auction / unknown170
- Park.io109
- Sav.com70
- Flippa52
- Catched45
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.