Domain market report — September 2020
DNBrowser tracked 8,914 reported domain sales in September 2020, worth $5,900,372 in total, with a median price of $227.
Sales
8,914
Volume
$5,900,372
Median
$227
Top 25 domain sales of September 2020
| Domain | Price |
|---|---|
| BoatsForSale.com | $396,769 |
| Fibr.com | $75,000 |
| Worm.com | $60,000 |
| HotelsGuide.com | $59,000 |
| blog.co.uk | $58,600 |
| Capsules.com | $50,000 |
| Sun.io | $49,995 |
| SPCM.com | $49,950 |
| Telematika.com | $49,888 |
| Daring.com | $48,888 |
| Lokal.com | $47,908 |
| Bags.co.uk | $47,200 |
| bags.co.uk | $42,800 |
| Tuma.com | $42,000 |
| OOTD.com | $40,000 |
| HealthCare.uk | $39,585 |
| Upper.co | $35,000 |
| ZML.com | $34,000 |
| SassyClassy.com | $30,000 |
| Datagration.com | $30,000 |
| wowcasino.co.uk | $30,000 |
| LongLand.com | $28,980 |
| SAIO.com | $27,464 |
| RoboticProcessAutomation.com | $25,960 |
| NextPR.com | $25,500 |
Top extensions
Top marketplaces
- GoDaddy6,362
- DropCatch919
- NameJet670
- Sedo260
- Dynadot221
- Auction / unknown216
- Park.io91
- Flippa47
- Catched36
- Sav.com29
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.