Domain market report — June 2020
DNBrowser tracked 8,120 reported domain sales in June 2020, worth $5,086,248 in total, with a median price of $215.
Sales
8,120
Volume
$5,086,248
Median
$215
Top 25 domain sales of June 2020
| Domain | Price |
|---|---|
| GreenStreet.com | $100,890 |
| fivenine.com | $100,000 |
| expert.ai | $95,000 |
| Khols.com | $81,559 |
| FM.net | $70,000 |
| Sleep.com.au | $70,000 |
| WebMonkey.com | $65,500 |
| 6115.com | $50,000 |
| Hop.in | $50,000 |
| Link.com.au | $46,200 |
| Inula.com | $45,000 |
| 999555.com | $44,000 |
| 1269.com | $40,500 |
| Argot.com | $35,000 |
| Hoss.com | $29,995 |
| Pop.shop | $28,650 |
| C.live | $28,500 |
| Finances.ca | $26,220 |
| Burials.com | $25,000 |
| climatepositive.com | $25,000 |
| KPH.com | $24,999 |
| MakeID.com | $24,888 |
| FullPlay.com | $23,500 |
| Rowan.com | $22,722 |
| company.ch | $22,000 |
Top extensions
Top marketplaces
- GoDaddy5,453
- DropCatch997
- NameJet765
- Auction / unknown255
- Sedo249
- Dynadot167
- Park.io73
- Flippa39
- Sav.com27
- Afilias21
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.