Domain market report — February 2020
DNBrowser tracked 8,410 reported domain sales in February 2020, worth $10,232,418 in total, with a median price of $256.
Sales
8,410
Volume
$10,232,418
Median
$256
Top 25 domain sales of February 2020
| Domain | Price |
|---|---|
| oa.com | $609,068 |
| curve.com | $360,360 |
| Profitable.com | $200,000 |
| skyview.com | $140,000 |
| Live.chat | $125,000 |
| BTI.com | $100,000 |
| profitable.com | $100,000 |
| askme.com | $95,000 |
| 0778.com | $86,000 |
| Koles.com | $73,055 |
| Stairs.com | $67,500 |
| luckymag.com | $66,250 |
| BitcoinPoker.com | $65,000 |
| ThaiCasino.com | $60,000 |
| JetSki.com | $57,500 |
| 3y.com | $46,000 |
| unsubscribe.com | $40,000 |
| modena.com | $36,700 |
| 60666.com | $36,250 |
| Fluxon.com | $36,000 |
| Scratcher.com | $35,000 |
| 33339.com | $33,755 |
| theboot.com | $31,201 |
| Flammen.com | $30,000 |
| BlackCrows.com | $30,000 |
Top extensions
Top marketplaces
- GoDaddy5,392
- DropCatch1,014
- NameJet624
- BuyDomains352
- Sedo275
- Auction / unknown252
- Dynadot111
- Uniregistry105
- Park.io90
- Flippa50
Source: DNBrowser.com — registration counts from zone and registry data; prices are publicly reported sales in USD.